The raw, unrefined resin excreted by the lac insect, containing natural resin, wax and organic matter — the foundation feedstock for every shellac grade and derivative we export. Six grades differ by matter insoluble in hot alcohol, colour index and wax content.

Sticklac — the raw resinous encrustation harvested directly from host trees — is crushed, winnowed and washed free of bark and colour to produce granular seedlac. It is utilized across food, pharmaceutical, cosmetic and woodworking industries for its versatile properties.
Seedlac is graded on three measures: matter insoluble in hot alcohol, colour index, and wax content — the combination determines which finished shellac grades and applications a batch is best suited for.






| Grade | Insoluble in Hot Alcohol | Colour Index | Wax | Typical Use |
|---|---|---|---|---|
| Genuine Bysacki | 5–7% | 30 Max | 5.50% | General applications, traditional lacquers, low-wax polishes |
| Fine Bysacki | 3–5% | 18 Max | 5.50% | Finer varnishes, coatings requiring improved clarity |
| Manbhum Fine Bysacki | 3–4% | 12 Max | 5.50% | Higher-grade furniture finishes, musical instruments |
| Kusmi | 3–4% | 10 Max | 5.50% | Medium to high-quality lac products prioritizing colour consistency |
| Golden Bysacki | 2–3% | 8 Max | 5.50% | Lighter-coloured finishes, premium resin applications |
| Golden Kusmi | 3–4% | 8 Max | 5.50% | Applications requiring appealing colour and higher purity |
Packing: custom HDPE bags, jute sacks, or any format specified, with custom mesh sizes on request.